We bring together experience, creativity, and technical excellence to deliver construction projects that exceed expectations.
Discover how we’ve transformed ideas into reality through our exceptional construction solutions.
PROJECT | CLIENT | VALUE | YEAR |
---|---|---|---|
Construction of additional Building for production house | M. Holdings KHI | 40.60 Million | 2022 |
Construction of Emergency Building work at Indus Hospital | Indus Hospital LHR | 70.50 Million | 2022 |
Construction of Nitting unit Building | ANWAR Textile KHI | 20.60 Million | 2021 |
Construction of Guest House Room in Cantt Area | Pakistan Army (ACSC) Neelum Valley | 80.00 Million | 2021 |
Construction of Denning Law College Building | Denning College KHI | 20.70 Million | 2020 |
Construction of OPD Building at Saifee Hospital | SAIFEE Hospital KHI | 20.25 Million | 2020 |
Supply and Installation of Indus Motor plant Building in steel structure | Indus Motors (PORT Qasim) | 30.70 Million | 2019 |
Construction of Dry Wall Work at Getz pharma plant Building | Getz Pharma | 10.80 Million | 2019 |
Construction additional class rooms at F-99 Campus | SZABIST University KHI | 20.85 Million | 2018 |
Construction of Residential Suits at BOQ & MOQ Building | FFBL Bin Qasim | 40.70 Million | 2018 |
Construction of RO Plant at Jinnah Airport | AirBlue | 10 million | 2017 |
Additional floors and residential flats for officers at Fauji Fertilizer Bin Qasim Limited in Light-Gauge Steel | Fauji Fertilizer Bin Qasim Limited | 100 million | 2016 |
Construction of Middle School in Mansehra, Battal in Khyber Pakhtunkhwa by RCC and LGS structure | The Citizens Foundation | 35 million | 2015 |
Construction of Residency for Chinese Engineers in Gharo | Hydro China Energy | 40 million | 2015 |
Construction & renovation of household products laboratories and research laboratories | Reckitt Benckiser | 40 million | 2014 |
Construction of Wonderworld Indoor Gaming Zone | Wonder Adventures Pvt. Ltd., Lahore | 40 million | 2014 |
Construction of Warehouse and Offices at Liberty, Lahore | Oxford University Press | 10 million | 2014 |
Construction of Warehouse and Bus Terminal at Rawalpindi | Daewoo Pvt. Ltd. | 20 million | 2013 |
Construction of SSG pilot labs and offices | Reckitt Benckiser | 20 million | 2013 |
Construction of 40 Middle School in Bagh, Azad Kashmir using Pre-Engineered LGS structure building | ERRA under supervision of Pak army & consultancy of NESPAK - ADB Funded | 600 Million | 2012-2010 |
Construction of 4 Primary schools using Pre-Engineered LGS Structures in Muzaffarabad | UNICEF - Pakistan | 30 Million | 2011 |
Construction of 13 schools in Bagh, Azad Kashmir (Dhoba Bedi) | Earthquake Reconstruction & Rehabilitation Authority (ERRA) | 54 million | 2011 |
Construction of 40 Middle School in Muzaffarabad, Azad Kashmir using Pre-Engineered LGS structure building | ERRA under supervision of Pak army & consultancy of NESPAK - ADB Funded | 600 Million | 2008-2010 |
Construction of office building at Clifton | M Holding (Pvt) Ltd. | 40 Million | 2010 |
Construction of office using LGS at Clifton | Starcom Pvt. Ltd. | 22 million | 2009 |
Construction of Training Block for JF Thunder Project in KARF Tech. Area at PAC KAMRA | MES | 50 Million | 2008 |
Construction of misc. 4 storey buildings for JCOs & MES staff | Pakistan Army | 70 million | 2006-2007 |
Construction of miscellaneous buildings at Pak Camp | Pakistan Army | 35 million | 2005 |
Construction of 132-KV Transmission Line from IZKI - (71 KM) for Ministry of Housing, Electricity and Water Sultanate of Oman | Ministry of Housing, Electricity and Water Sultanate of Oman | 20 million | 2001 |
Construction of factory building and ancillary civil works for SYAH impex at Korangi Karachi | Syah Impex Karachi | 12 million | 1999 |
Category “A” works (New) in Adilpur Inland Forest, Sindh Forestry Development Project | Forest, Fisheries & Live Stock Deptt. Govt. of Sindh | 10 million | 1998 |
Category “A” works (Rehabilitation in Adilpur inland Forest, Sindh Forestry Development Project | Forest, Fisheries & live Stock Deptt. Govt. of Sindh | 20 million | 1998 |
Construction of Underground water Storage tank (100,000gals) at Gulistan-e-Jauhar, Karachi for works Cooperative Housing Society | Works Cooperative Housing Society | 10 million | 1998 |
Construction of road Between Sujawal Badin (80 KM) | For V&W Deptt. Govt. of Sindh | 50.00 million | 1997 |
Construction of Terminal Building and allied facilities at Sukkur Airport. | Civil Aviation Authority | 30 million | 1996 |
Construction of Taxiway, Apron, Carpark and Approach Road for Boeing 747 Operation at Sukkur Airport. | Civil Aviation Authority | 30 million | 1996 |
Construction of Water Supply system at Block-4, Gulistan-e-Jauhar Karachi. | Works Cooperative Housing Society Karachi. | 3.5 million | 1993 |
Construction of Apron (Rigid pavement) at Sehwan Sharif Airport. | Civil Aviation Authority | 5.5 million | 1993 |
Construction of Nawabshah Airport | Civil Aviation Authority | 40 million | 1992 |
Construction of SSR/VHF station buildings at Rajhan for Airport Development Authority | Airport Development Authority | 8.1 million | 1992 |
Construction of 125 Low Cost Houses at Hawksbay for Karachi Department Authority. | Karachi Development Authority | 8 million | 1992 |
Extension of 132 KV Grid Station for KESC under UK Grant | KESC | 6 million | 1991 |
Construction of Superstructure of 132 KV Grid Station and Control Room Buildings of Defence Phase VI for Karachi Electric Supply Corporation under UK Grant | KESC | 15 million | 1991 |
Construction of Internal Road & Sewerage System for Ajmer Moinia Co-Operative Housing Society Limited. | Shahab Ghani & Associates | 15 million | 1990 |
Construction of Restaurants at Beach Avenue for Defence Housing Authority Karachi | DHA | 8 million | 1990 |
Construction of Store No. 1 at K.D.A. Scheme No. 33, for Karachi Electric Supply Corporation Limited. | KESC | 0.7 million | 1990 |
PROJECT | CLIENT | VALUE | YEAR |
---|---|---|---|
Haima Hospital, Sultanate of Oman | Ministry of Defense Sultanate of Oman | 10 million | 1986-1987 |
O.R. Accommodations at Muscat, Sultanate of Oman | Ministry of Defense Sultanate of Oman | 10 million | 1985-1986 |
Armed Force Command Staff College near Riyadh, Saudi Arabia involving large precast works | Ministry of Defense Kingdom of Saudi Arabia | 76 million | 1983-1985 |
Technical Studies Institute & Dormitories at Dhahran, Saudi Arabia | Royal Saudi Airforce Ministry of Defense Kingdom of Saudi Arabia | 50 million | 1981-1983 |
Palace of HRH Prince Nasser bin Fahad Al-Faisal at Riyadh | HRH Prince Nasser Bin Fahad Al-Faisal | 10 million | 1980-1981 |
Place of HRH Sheikh Bing Abdul Aziz at Riyadh | HRH Sheikh Bint Abdul Aziz | 12 million | 1980-1981 |
Residential Compound for the National Commercial bank Ltd., Riyadh Saudi Arabia | National Commercial bank Ltd., Riyadh Saudi Arabia | 16 million | 1978-1980 |
Residential Compound, Office & Club Complex for the Arab Investment Company at Riyadh, Saudi Arabia | The Arab Investment Co. Riyadh Saudi Arabia | 13 million | 1978-1980 |
Construction of very large Vocational schools Complex at Abha, Saudi Arabia for Ministry of Education in Joint Venture with a British firm Balfour Beatty Ltd. | Ministry of Education Kingdom of Saudi Arabia | 35 million | 1976-1978 |
Construction of large Chemical Complex at Dammam for Basic Chemical industries Dammam Saudi Arabia | Basic Chemical Industries Dammam, Kingdom of Saudi Arabia | 25 million | 1975-1976 |
Construction of Aircraft Shelters and Support facilities at Tabut for Royal Saudi Air force | Royal Saudi Air force Ministry of Defense Kingdom of Saudi Arabia | 40 million | 1973-1975 |
Construction of Bridge on Pile foundations over Lyari River at Tin hattei, Karachi including road approaches & other works | Karachi Municipal Corporation | Rs. 4 million | 1972-1973 |
Construction of Forge shop & other civil works for Pakistan Machine Tools Factory, Landhi, Karachi | Pakistan Industrial Development Corporation Karachi | Rs. 2 million | 1971-1972 |
Construction of Factory Buildings, Ware houses, water Tanks & Ancillary Civil works for Fazal Shafiq Textile Mills Ltd., At Karachi | Fazal Shafiq Textile Mills Ltd. | Rs. 3 million | 1971-1972 |
Construction of Factory Building Ware houses, overhead & underground water Tanks for Fazal Textile Mills Ltd. At Karachi | Fazal Textile Mills Ltd. | Rs. 2 million | 1970-1971 |
Construction of Factory Building Ware houses, overhead, underground tanks, residential accommodations and Ancillary Civil works for Shafiq Textile Mills Ltd. At Karachi | Shafiq Textile Mills Ltd. | Rs. 3 million | 1970-1971 |
Construction of Factory building Ware houses, overhead & underground tanks and Ancillary Civil works for Gharo Textile Mills Ltd. At Gharo. The Complex was built on pile foundation. | Gharo Textile Mills Ltd. | Rs. 2 million | 1969-1970 |
Construction of Shop Buildings, Training Institute, water tanks and Ancillary civil works for Pakistan Machine Tools Factory at Karachi | Pakistan Industrial Development Corporation Karachi | Rs. 20 million | 1967-1969 |
Construction of Karachi Jet Hanger at Karachi Airport | Pakistan International Air liens | Rs. 4 million | 1965-1967 |
Construction of Multi Storied Building for Tube Vial Project for Glaxo Laboratories at West Wharf Karachi. The Project was constructed on pile foundation. | Glaxo Laboratories Ltd. | Rs. 3 million | 1964-1965 |
Construction of Pile foundation and shell structures for Gain Godan at East Wharf, Karachi | Pakistan Public Works apartment | Rs. 2 million | 1963-1964 |
Construction of Pile foundation and Basement for Adamjee House, Macloed Road, Karachi | Oriental Investment & Trading Company | Rs. 2 million | 1963-1964 |
PROJECT | CLIENT | VALUE | YEAR |
---|---|---|---|
Multistoried residential project on Plot No. F1 - 12, Block 13-B, Gulshan-e-Iqbal, Karachi having Eighty Flats of 1220 Sq. Yds. Each started July 1976, Completed and handed over to individual buyers in August 1979 | N/A | 10.5 M | N/A |
Completed two Nos. of bungalows in Gulshan-e-iqbal on contract with a Value of | N/A | 1.5 M | N/A |
Carried out external Development works of 50 acres of land for M/s Sindh Baloch Co-operative housing society Ltd. At Deh Safooran within Gulistan-e-Jauhar Karachi. | M/s Sindh Baloch Co-operative housing society Ltd. | 9.5 M | N/A |
Six Nos. of Deluxe villa on Plot No. F-16, Block-8, Clifton, Karachi. | N/A | 9.5 M | N/A |
Construction of H.S.R. and Under Ground Tank at Bath Island For Provincial Building Division No. 1. | N/A | 0.5 M | N/A |
Two Bungalows for High court Judges at Bath island for Provincial Building Division No.1 | N/A | 2.0 M | N/A |
Four Nos. of bungalows in Sindh Baloch CO-Operative Housing Society Gulistan-e-Jauhar Karachi. | N/A | 2.0 M | N/A |
Building for Directorate of Man-Power and Training Centre at Gulshan-e-Iqbal for Provincial Building Division No. III. | N/A | 2.5 M | N/A |
Residence for Managing Director of Industrial Development bank of Pakistan. | N/A | 2.5 M | N/A |
Masjid at Karachi University under an agreement with M/s. Arenco Dubai U.A.E. | M/s. Arenco Dubai | 3.0 M | N/A |
500 Low Cost Houses on 64 Sq. Yds under the name and style of “MOOMALABAD” Surjani Town, K.D.A. Scheme NO. 41, Karachi. | N/A | 25.0 M | N/A |
Mahwash Apartments Residential and Commercial Project on Plot No. SC-19, Block-N, North Nazimabad, Karachi. | N/A | 25.0 M | N/A |
400 Housing units in Gulshan-e-Hadeed, Sec. 8/C-1, Bin Qasim, Karachi. | N/A | 50.0 M | N/A |
Pakistan Steel Offices in Finance and Trade Centre Shahrah-e-Faisal, Karachi. | N/A | 8.0 M | N/A |
Construction Houses for federal Government Employees on Ownership Basis in Islamabad Sec 1/8. | N/A | 30.65 M | N/A |
Remedial/Renovation Work Karachi Hockey Club. | N/A | 4.0 M | N/A |
Construction of Balochistan House, Clifton, Karachi. | N/A | 40.0 M | N/A |
Discover how we’ve transformed ideas into reality through our exceptional construction solutions.